Atlantic Auto Group - 6820 Tilton Road, Egg Harbor Township, NJ 08232 | |||
|
|
Atlantic Jeep |
New Jeep Inventory - Updated every 24 hours Monday through Saturday |
| Stock | Vin | Year | Make | Model | Trim | Color | Est. Price |
| 28Z008 | 1J8HH48K28C151644 | 2008 | JEEP | SPORT | STONE WHITE | $28,240.00 | |
| 28Z012 | 1J8HG58208C212966 | 2008 | JEEP | LIMITED | JEEP GREEN METALLIC | $41,270.00 | |
| 28Z014 | 1J8HG58N88C248060 | 2008 | JEEP | LIMITED | BRILLIANT BLK CRYSTAL PEARL | $40,770.00 | |
| 28Z001 | 1J8HG48K58C114638 | 2008 | JEEP | SPORT | LIGHT GRAYSTONE PEARL | $37,285.00 | |
| 28Z003 | 1J8HG48K48C117725 | 2008 | JEEP | SPORT | STONE WHITE | $36,370.00 | |
| 28Z004 | 1J8HG48K18C108125 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | $36,285.00 | |
| 28Z006 | 1J8HG48K58C111772 | 2008 | JEEP | SPORT | BLACK | $32,150.00 | |
| 28Z005 | 1J8HG68258C111136 | 2008 | JEEP | OVERLAND | RED ROCK CRYSTAL PEARL | $44,770.00 | |
| 28CM001 | 1J8FF47W58D593359 | 2008 | JEEP | SPORT | STEEL BLUE METALLIC | $19,885.00 | |
| 28CM010 | 1J8FF47W58D698905 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | $20,155.00 | |
| 28CM012 | 1J8FF47W28D728653 | 2008 | JEEP | SPORT | BRILLIANT BLK CRYSTAL PEARL | $22,830.00 | |
| 28CM013 | 1J8FF47WX8D728657 | 2008 | JEEP | SPORT | LIGHT KHAKI METALLIC | $22,830.00 | |
| 28CM015 | 1J8FF47W58D727416 | 2008 | JEEP | SPORT | STONE WHITE | $22,830.00 | |
| 28CM016 | 1J8FF47W98D728651 | 2008 | JEEP | SPORT | LIGHT KHAKI METALLIC | $22,830.00 | |
| 29CM001 | 1J4FT47B69D111023 | 2009 | JEEP | SPORT | BRIGHT SILVER METALLIC | $22,010.00 | |
| 28D015 | 1J8GR48K48C169524 | 2008 | JEEP | LAREDO | LIGHT GRAYSTONE PEARL | $32,480.00 | |
| 28D018 | 1J8GR48K38C179803 | 2008 | JEEP | LAREDO | BRIGHT SILVER METALLIC | $32,480.00 | |
| 28D007 | 1J8GR48K28C150387 | 2008 | JEEP | LAREDO | RED ROCK CRYSTAL PEARL | $35,795.00 | |
| 28D008 | 1J8GS48K48C154445 | 2008 | JEEP | LAREDO | MINERAL GRAY METALLIC | $30,360.00 | |
| 28D009 | 1J8HR48N38C157959 | 2008 | JEEP | LAREDO | LIGHT GRAYSTONE PEARL | $36,960.00 | |
| 28D023 | 1J8GR48K38C201251 | 2008 | JEEP | LAREDO | BRIGHT SILVER METALLIC | $31,220.00 | |
| 28D026 | 1J8GR48K58C201252 | 2008 | JEEP | LAREDO | LIGHT GRAYSTONE PEARL | $31,220.00 | |
| 28D028 | 1J8GR48K78C201253 | 2008 | JEEP | LAREDO | RED ROCK CRYSTAL PEARL | $31,445.00 | |
| 28D030 | 1J8GR48K98C201254 | 2008 | JEEP | LAREDO | BRILLIANT BLK CRYSTAL PEARL | $35,105.00 | |
| 28D036 | 1J8GR48K28C246150 | 2008 | JEEP | LAREDO | BRIGHT SILVER METALLIC | $32,470.00 | |
| 28D037 | 1J8GR48K88C246153 | 2008 | JEEP | LAREDO | BRILLIANT BLK CRYSTAL PEARL | $32,470.00 | |
| 28D034 | 1J8GR48K78C246158 | 2008 | JEEP | LAREDO | RED ROCK CRYSTAL PEARL | $32,695.00 | |
| 28D035 | 1J8GR48K58C246160 | 2008 | JEEP | LAREDO | STONE WHITE | $32,470.00 | |
| 28D039 | 1J8GR48K18C246155 | 2008 | JEEP | LAREDO | MODERN BLUE PEARL | $32,695.00 | |
| 28B017 | 1J8GN28K78W193167 | 2008 | JEEP | SPORT | STONE WHITE | $25,000.00 | |
| 28B024 | 1J8GN28K78W205530 | 2008 | JEEP | SPORT | BRILLIANT BLK CRYSTAL PEARL | Call | |
| 28B029 | 1J8GP28K78W232933 | 2008 | JEEP | SPORT | MODERN BLUE PEARL | $23,095.00 | |
| 28B032 | 1J8GN28K98W235306 | 2008 | JEEP | SPORT | RED ROCK CRYSTAL PEARL | $24,780.00 | |
| 28B033 | 1J8GN28K48W172695 | 2008 | JEEP | SPORT | STONE WHITE | Call | |
| 28B034 | 1J8GN28K78W235305 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | $24,555.00 | |
| 28B027 | 1J8GN28K08W221293 | 2008 | JEEP | SPORT | INFERNO RED CRYSTAL PEARL | $24,780.00 | |
| 28B040 | 1J8GN28K28W241593 | 2008 | JEEP | SPORT | MODERN BLUE PEARL | $25,585.00 | |
| 28B041 | 1J8GN28K58W235304 | 2008 | JEEP | SPORT | INFERNO RED CRYSTAL PEARL | $25,630.00 | |
| 28B042 | 1J8GN28K38W236063 | 2008 | JEEP | SPORT | STONE WHITE | $25,405.00 | |
| 28B036 | 1J8GN28K48W241594 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | $25,080.00 | |
| 28B037 | 1J8GN28KX8W241616 | 2008 | JEEP | SPORT | JEEP GREEN METALLIC | $24,705.00 | |
| 28B038 | 1J8GN58K38W241622 | 2008 | JEEP | LIMITED | MODERN BLUE PEARL | $31,515.00 | |
| 28B039 | 1J8GN28K98W241607 | 2008 | JEEP | SPORT | RED ROCK CRYSTAL PEARL | $25,305.00 | |
| 28B043 | 1J8GN58K58W251245 | 2008 | JEEP | LIMITED | RED ROCK CRYSTAL PEARL | $32,150.00 | |
| 28B044 | 1J8GN28K38W258208 | 2008 | JEEP | SPORT | LIGHT GRAYSTONE PEARL | $25,050.00 | |
| 28B046 | 1J8GN28K98W250565 | 2008 | JEEP | SPORT | BRILLIANT BLK CRYSTAL PEARL | $23,775.00 | |
| 28B047 | 1J8GN28K18W258210 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | $25,050.00 | |
| 28B048 | 1J8GN58K48W260874 | 2008 | JEEP | LIMITED | BRIGHT SILVER METALLIC | $29,230.00 | |
| 28B049 | 1J8GN28K18W258207 | 2008 | JEEP | SPORT | BRILLIANT BLK CRYSTAL PEARL | $25,030.00 | |
| 28B050 | 1J8GN28K58W258209 | 2008 | JEEP | SPORT | INFERNO RED CRYSTAL PEARL | $25,255.00 | |
| 28B051 | 1J8GN28K88W265977 | 2008 | JEEP | SPORT | INFERNO RED CRYSTAL PEARL | $25,075.00 | |
| 28B053 | 1J8GN58K08W262279 | 2008 | JEEP | LIMITED | LIGHT GRAYSTONE PEARL | $28,835.00 | |
| 28B055 | 1J8GN28K88W288370 | 2008 | JEEP | SPORT | MODERN BLUE PEARL | $24,220.00 | |
| 28B056 | 1J8GN58K78W262280 | 2008 | JEEP | LIMITED | BRILLIANT BLK CRYSTAL PEARL | $32,480.00 | |
| 28PT014 | 1J8FF48W78D667718 | 2008 | JEEP | LIMITED | JEEP GREEN METALLIC | Call | |
| 28PT017 | 1J8FF28W28D517262 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | Call | |
| 28PT020 | 1J8FF28W88D526905 | 2008 | JEEP | SPORT | BRILLIANT BLK CRYSTAL PEARL | Call | |
| 28PT021 | 1J8FF28W68D526983 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | Call | |
| 28PT015 | 1J8FT28W98D741802 | 2008 | JEEP | SPORT | BRIGHT SILVER METALLIC | Call | |
| 28PT005 | 1J8FT28W88D520319 | 2008 | JEEP | SPORT | STEEL BLUE METALLIC | $20,695.00 | |
| 28W024 | 1J4FA24138L538671 | 2008 | JEEP | X | BRIGHT SILVER METALLIC | $26,910.00 | |
| 28W037 | 1J4GA64108L629716 | 2008 | JEEP | RUBICON | STEEL BLUE METALLIC | $31,585.00 | |
| 28W038 | 1J4GA64188L629673 | 2008 | JEEP | RUBICON | STEEL BLUE METALLIC | $31,235.00 | |
| 28W039 | 1J4GA641X8L629674 | 2008 | JEEP | RUBICON | RED ROCK CRYSTAL PEARL | $31,460.00 | |
| 28W040 | 1J4GA64168L629672 | 2008 | JEEP | RUBICON | RESCUE GREEN METALLIC | $31,235.00 | |
| 26W066 | 1J4FA39S06P780413 | 2006 | JEEP | X | BLACK | $22,865.00 | |
| 28W044 | 1J4GA391X8L633747 | 2008 | JEEP | UNLIMITED X | BRIGHT SILVER METALLIC | $24,770.00 | |
| 28W046 | 1J8GA39148L634052 | 2008 | JEEP | UNLIMITED X | FLAME RED | $27,385.00 | |
| 28W048 | 1J4GA39128L634021 | 2008 | JEEP | UNLIMITED X | JEEP GREEN METALLIC | $23,800.00 | |
| 28W050 | 1J4GA64118L634875 | 2008 | JEEP | RUBICON | BRIGHT SILVER METALLIC | $31,235.00 | |
| 28W054 | 1J8GA59108L648333 | 2008 | JEEP | UNLIMITED SAHARA | RED ROCK CRYSTAL PEARL | $33,700.00 | |
| 28W053 | 1J4FA24128L635067 | 2008 | JEEP | X | BRIGHT SILVER METALLIC | $21,400.00 | |
| 29W001 | 1J8GA59149L704727 | 2009 | JEEP | SAHARA | BLACK | $29,860.00 | |
| 29W002 | 1J4GA39109L704732 | 2009 | JEEP | X | RED ROCK CRYSTAL PEARL | $28,895.00 | |
| 29W003 | 1J8GA59149L704730 | 2009 | JEEP | SAHARA | BRIGHT SILVER METALLIC | $30,180.00 |
I Love Atlantic! Copyright ©2007 Atlantic Auto Group | 6820 Tilton Road | Egg Harbor Township, NJ 08232 |
Serving New Jersey, Philadelphia, Pennsylvania, Delaware, Egg Harbor Township, Atlantic City, Pleasantville, Vineland, Sicklerville, Williamstown, Cherry Hill |